![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home - Area Ranges - Schedule - Iowa Resources - Online Resources - Photo Albums - Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGC - Eastern Nebraska Gun Club | PCSA - Powesheik County Sportsman's Association |
| March | |||||
| 11 | NE | ENGC | Spring Long Range | 3 x 20 @ 600 | |
| |
|||||
| April | |||||
| 8 | NE | ENGC | NRA Highpower Rifle | 80 RC | |
| 9 | IA | PCSA | Highpower Rifle Match One | 80RC | |
| 15 | IA | Van Meter | Reduced Palma | 15 Shots @ 3,5,600 | |
| 16 | IA | Van Meter | Long Range | 4 x 20 @ 600 | |
| 30 | IA | PCSA | Conventional Smallbore Prone | 4 x 20 @ 100 | |
| |
|||||
| May | |||||
| 6 | IL | Milan | Otis Memmorial | 80 RC | |
| 7 | IL | MIlan | ALCCRL Paul Poe Memorial | 4 Gun 600 | |
| 6 | MN | Red Wing | Minnesota Offhand Championship | 100 Shot Standing | |
| 7 | MN | Red Wing | Minnesota Offhand Championship | 80RC | |
| 6 | MO | Bucksnort | Missouri Regional Championship | 80RC | |
| 7 | MO | Bucksnort | Missouri Regional Championship | 50NMC 4T/Leg | |
| 7 | IA | PCSA | Highpower Rifle Match Two | 80 RC | |
| 13 | NE | ENGC | Highpower Rifle | 80 RC | |
| 14 | MN | Harris | Bob Hall OTC | 80 RC | |
| 14 | IA | PSCA | Conventional Smallbore Prone | 4 x 20 @ 100yds | |
| 20 | IA | Van Meter | Iowa Service Rifle State Championship | Clinic / EIC | |
| 21 | IA | Van meter | Iowa Service Rifle State Championship | 100 RC | |
| 27 | NE | ENGC | Regional Championship | Team / EIC | |
| 28 | NE | ENGC | Regional Championship | 100 RC | |
| 27 | MN | Red Wing | NRA Highpower Rifle | 4 Gun 600 | |
| 28 | MN | Red Wing | NRA Highpower Rifle | 80 RC | |
| |
|||||
| June |
|||||
| 3 | IL | Milan | Illinois Open Highpower Championship | 80 RC | |
| 4 | IL | Milan | Illinois Open Highpower Championship | 50 NMC | |
| 4 | IA | PCSA | Highpower Rifle Match Three | 80 RC | |
| 3 | MO | Bucksnort | Missouri Highpower Championship | 80 RC | |
| 4 | MO | Bucksnort | Missouri Highpower Championship | 50NMC 4T | |
| 3 | MN | Harris | MN Long Range Regional | 1000yd (MS) | |
| 4 | MN | Harris | MN Long Range Regional | 1000yd (AS) | |
| 10 | NE | ENGC | NE State Highpower Rifle Championship | 80 RC | |
| 17 | IA | Van Meter | Iowa State Highpower Championship | 80 RC | |
| 18 | IA | Van Meter | Iowa State Highpower Championship | Team / 2x20@600 | |
| 17 | MO | St. Louis | MO State Service Rifle Championship | 80 RC | |
| 18 | MO | St. Louis | MO State Service Rifle Championship | 30PC 4T/Leg | |
| 17 | MN | Harris | MN Palma Championship | ||
| 18 | MN | Harris | MN Palma Championship | ||
| 24 | MN | Red Wing | NRA Highpower Rifle | 4 Gun 600 | |
| 25 | MN | Red Wing | NRA Highpower Rifle | 80 RC | |
| 25 | IA | PCSA | Conventional Smallbore Prone | 4 x 20 @ 100yds | |
| |
|||||
| July | |||||
| 1 | MN | Harris | MN 1000 Yard Championship | ||
| 1 | WI | Eau Claire | WI State Highpower Championship | 80 RC | |
| 2 | WI | Eau Claire | WI State Highpower Championship | 50NMC 4T | |
| 8 | NE | ENGC | Highpower Rifle | 80 RC | |
| 9 | IA | PCSA | Highpower Rifle Match Four | 80 RC | |
| 8 | WI | Lodi | WI State Service Rifle Championship | 80 RC | |
| 9 | WI | Lodi | WI State Service Rifle Championship | 50NMC 4T/Leg | |
| 8 | MN | Duluth | MN State Service Rifle Championship | 80RC 500yd of 4T |
|
| 9 | MN | Duluth | MN State Service Rifle Championship | Remainder of 4T Leg |
|
| 15 | IA | Van Meter | Highpower Regional | Team / EIC | |
| 16 | IA | Van Meter | Highpower Regional | 80 RC | |
| 22 | MN | Elk River | MN Highpower Championship | 80 RC | |
| 23 | MN | Elk River | MN Highpower Championship | Long Range | |
| 23 | IA | PCSA | Conventional Smallbore Prone | 4 x 20 @ 100yds | |
| 28 | IL | Milan | IL Regional Championship | Leg | |
| 29 | IL | Milan | IL Regional Championship | 80 RC | |
| |
|||||
| August | |||||
| 5 | MN | Red Wing | NRA Highpower Rifle | 4 Gun 600 | |
| 6 | MN | Red Wing | NRA Highpower Rifle | 80 RC | |
| 6 | IA | PCSA | Highpower Rifle Match Five | 80 RC | |
| 12 | NE | ENGC | Highpower Rifle Long Range | 3 x 20 @ 600 | |
| 19 | MN | Red Wing | MN Regional Championship | 80RC 500yd of 4T |
|
| 20 | MN | Red Wing | MN Regional Championship |
Remainder of 4T |
|
| 20 | IA | PCSA | Conventional Smallbore Prone | 4 x 20 @ 100 yds | |
| 26/27 | IA | Van Meter | Smallbore Prone Regional Championship | 3200 | |
| |
|||||
| September | |||||
| 2 | IL | Milan | IL State Service Rifle Championship | 80 RC | |
| 3 | IL | Milan | IL State Service Rifle Championship | 80 RC 4T | |
| 4 | IL | Milan | IL State Service Rifle Championship | LEG | |
| 9 | NE | ENGC | NE State Service Rifle Championship | Team / EIC | |
| 10 | NE | ENGC | NE State Service Rifle Championship | 80 RC | |
| 10 | IA | PCSA | Highpower Rifle Match Six | 80 RC | |
| 16 | IA | Van Meter | Iowa Long Range State Champs | 4 x 20 @ 600 | |
| 17 | IA | Van Meter | Iowa Long Range State Champs | 15 Shots @ 3,5,600 | |
| 24 | IA | PCSA | Conventional Smallbore Prone | 4 x 20 @ 100yds | |
| |
|||||
| October | |||||
| 14 | NE | ENGC | NE State Long Range Championship | 4 x 20 @ 600 | |
| |
|||||
| November | |||||
| 11 | NE | ENGC | Highpower Long Range | 4 x 20 @ 600 | |
| |
|||||
| December | |||||